Back to Psychology of Religion Home Page
Back to the journal index page

Review of Religious Research

Review of Religious Research publishes research on religion from a variety of social-scientific perspectives. It typically emphasizes research that may be applied to religious institutions. They also publish reviews of books, but I have chosen to list here only original articles, beginning with volume 21. Michael Donahue helped to make this list available. Thanks, Michael.

1979, Volume 21, Number 1

1979, Volume 21, Number 2

1980, Volume 21, Number 3

1980, Volume 21, Number 4

1980, Volume 22, Number 1

1980, Volume 22, Number 2

1981, Volume 22, Number 3

1981, Volume 22, Number 4

1981, Volume 23, Number 1

1981, Volume 23, Number 2

1982, Volume 23, Number 3

1982, Volume 23, Number 4

1982, Volume 24, Number 1

1982, Volume 24, Number 2

1983, Volume 24, Number 3

1983, Volume 24, Number 4

1983, Volume 25, Number 1

19883, Volume 25, Number 2

1984, Volume 25, Number 3

1984, Volume 25, Number 4

1984, Volume 26, Number 1

1984, Volume 26, Number 2

1985, Volume 26, Number 3

1985, Volume 26, Number 4

1985, Volume 27, Number 1

1985, Volume 27, Number 2

1986, Volume 27, Number 3

1986, Volume 27, Number 4

1986, Volume 28, Number 1

1986, Volume 28, Number 2

1987, Volume 28, Number 3

1987, Volume 28, Number 4

1987, Volume 29, Number 1

1987, Volume 29, Number 2

1988, Volume 29, Number 3

1988, Volume 29, Number 4

1988, Volume 30, Number 1

1988, Volume 30, Number 2

1989, Volume 30, Number 3

1989, Volume 30, Number 4

1989, Volume 31, Number 1

1989, Volume 31, Number 2

1990, Volume 31, Number 3

1990, Volume 31, Number 4

1990, Volume 32, Number 1

1990, Volume 32, Number 2

1991, Volume 32, Number 3

1991, Volume 32, Number 4

1991, Volume 33, Number 1

1991, Volume 33, Number 2

1992, Volume 33, Number 3

1992, Volume 33, Number 4

1992, Volume 34, Number 1

1992, Volume 34, Number 2

1993, Volume 34, Number 3

1993, Volume 34, Number 4

1993, Volume 35, Number 1

1993, Volume 35, Number 2

1994, Volume 35, Number 3

1994, Volume 35, Number 4

1994, Volume 36, Number 1

1994, Volume 36, Number 2

1995, Volume 36, Number 3

1995, Volume 36, Number 4

1995, Volume 37, Number 1

1995, Volume 37, Number 2

1996, Volume 37, Number 3

1996, Volume 37, Number 4

1996, Volume 38, Number 1

1996, Volume 38, Number 2

1997, Volume 38, Number 3

1997, Volume 38, Number 4

1997, Volume 39, Number 1

1997, Volume 39, Number 2

Special Issue: Mass Media and Unconventional Religion

1998, Volume 39, Number 3

1998, Volume 39, Number 4

1998, Volume 40, Number 1

1998, Volume 40, Number 2

1999, Volume 40, Number 3

1999, Volume 40, Number 4

1999, Volume 41, Number 1

2000, Volume 41, Number 2

2000, Volume 41, Number 3

2000, Volume 41, Number 4

2000, Volume 42, Number 1

2000, Volume 42, Number 2

2001, Volume 42, Number 3

2001, Volume 42, Number 4

2001, Volume 43, Number 1

2002, Volume 43, Number 3

2002, Volume 43, Number 4

2002, Volume 44, Number 1

2003, Volume 44, Number 4


Back to Psychology of Religion Home Page ...or.... Top of this file